We produce castings for the automotive and shipbuilding industries, for the production of machine tools, forming or agricultural machinery and for many other sectors. The foundry invests in new technologies every year to be able to respond flexibly to the demands of its customers and to maintain the competitiveness of its services.
EN | DIN | ČSN | ASTM |
---|---|---|---|
EN-GJL-150 | GG 15 | 42 24 10 | Class 25 |
EN-GJL-200 | GG 20 | 42 24 15 | Class 30 |
EN-GJL-250 | GG 25 | 42 24 25 | Class 35 |
EN-GJL-300 | GG 30 | 42 24 30 | Class 40 |
EN-GJL-350 | GG 35 | 42 24 35 | Class 45 |
EN | DIN | ČSN | ASTM |
---|---|---|---|
EN-GJS-400-18LT | GGG 40.3 | 42 23 14 | 60-40-18 |
EN-GJS-400-18 | GGG 40.3 | 42 23 14 | 60-40-18 |
EN-GJS-400-15 | GGG 40 | 42 23 04 | 60-40-18 |
EN-GJS-500-7 | GGG 50 | 42 23 05 | 70-50-05 |
EN-GJS-600-3 | GGG 60 | 42 23 06 | 80-60-03 |
EN-GJS-700-2 | GGG 70 | 42 23 07 | 100-70-03 |
EN-GJS-800-2 | GGG 80 | 42 23 08 | 120-90-02 |
The total annual capacity of the foundry is 14,000 tonnes of grey and ductile cast iron in the weight range of 2 kg to 13,000 kg per casting.
© KOVOSVIT MAS 2022