Max. turning dia: 500 mm
Max. turning length: 3 000 mm
Max. workpiece weight: 2 500 kg
Max. Output S1: 100 kW
TECHNICAL DATA | Unit | SPH 50 | SPH 50 D | SPH 50 DS |
---|---|---|---|---|
Control system | ||||
SIEMENS SINUMERIK | SIEMENS SINUMERIK 840D SL | SIEMENS SINUMERIK 840D SL | SIEMENS SINUMERIK 840D SL | |
Working range | ||||
Swing diameter over bed | mm | 760 (*910) | 760 | 760 |
Max. turning dia. right/left turret | mm | 530 / 530 | 530 / 400 | 530 / 400 |
Max. turning length | mm | 3 000 * | 3 000 * | 2 700 * |
Max. workpiece weight | kg | 1 200 / 2 500 | 1 200 / 2 500 | 1 200 / 2 500 |
Operating spindle | ||||
Spindle nose | A15 | A11 | A11 | |
Spindle boring | mm | ø 125 | ø 135 | ø 135 |
Main drive | ||||
Drive motor output (S1) | kW | 110 | 60 | 28 |
Spindle speed range | min-1 | 20 - 2 100 | 20 - 2 800 | 20 - 2 800 |
Speed stages | 2 | 2 | 2 | |
Auxiliary counter spindle (electrospindle) | ||||
Spindle nose | A8 | |||
Spindle boring | mm | ø 65 | ||
Output (S1/S6-40%) | kW | 22 / 28 | ||
Torque (S1/S6-40%) | Nm | 300 / 384 | ||
Spindle speed range | min-1 | 20 - 4000 | ||
Max. torque C-axes | Nm | 300 | ||
NC I – upper saddle right | ||||
X-axes – max. travel | mm | 224 (ø84 - 530) | 280 (ø0 - 530) | 280 (ø0 - 530) |
Z-axes – max. travel | mm | 2 385 | 2 620 | 2 600 |
Rapid traverse X/Z | m/min | 12 000 / 15 000 | 12 000 / 15 000 | 12 000 / 15 000 |
NC II – upper saddle left | ||||
U-axes – max. travel | mm | 222 (ø88 - 530) | 200 (ø30 - 400) | 200 (ø30 - 400) |
W-axes – max. travel | mm | 1 810 | 2 030 | 2 030 |
Rapid traverse U/W | m/min | 12 000 / 15 000 | 12 000 / 15 000 | 12 000 / 15 000 |
Repeatability | ||||
Axes X, U | mm | 0,006 / 0,005 | 0,006 / 0,005 | 0,006 / 0,005 |
Axes Z, W | mm | 0,013 / 0,013 | 0,013 / 0,013 | 0,013 / 0,013 |
Steady rest | ||||
Axes Q – max. travel | mm | 1 715 | 1 860 | 300 |
Traverse of the rest | mm | 280 | 280 | |
The cast bed is a box concept. The leading areas are declined by 30° from the vertical position. The upper leading area is steel, hardened (hardness 600-730 Hv) and grinded. The lower leading areas are a combination of hardened, steel and cast lines (400 HB). The bed is mounted to the cast iron base filled with forming material. On the base there are fixation areas for the base of the main motor, the covering and for the load-bearing constructions of the machine nodes. On the upper bed there are electric conductors and individual pipes that are easily accessible for the operator and other staff. The condensate and lubrication oil are collected back into the hopper for the chip conveyer by drilled channels in the bed. cnc lathes
© KOVOSVIT MAS 2022