Dimensions: X / Y / Z – 800 / 500 / 550 mm
Max. table area: 1 000 x 500 mm
Max. table load: 600 Kg
Max. spindle speed: 12 000 min-1
Technical data | Unit | MCV 800 QUICK |
---|---|---|
Main dimensions | ||
Table clamping surface | mm | 1000 × 500 |
Number of table T-slots | ks | 5 |
Table T-slots width and spacing | mm | 18 / 100 |
Largest table track length (X) | mm | 800 |
Largest slide track length (Y) | mm | 500 |
Largest spindle track length (Z) | mm | 550 |
Maximum workpiece weight (table load) | kg | 500 |
Max. workpiece dimension for max. tool length | mm | 800 x 500 x 300 |
Spindle | ||
Conical spindle cavity | ISO 40 | |
Distance from spindle nose to table clamping surface | mm | 100 - 650 |
Maximum speed | min-1 | 12 000 |
Spindle motor power (S1/S6 - 40%) | kW | 10 / 14 |
Spindle motor torque (S1/S6 - 40%) | Nm | 63 / 88 |
Speed change | infinitely variable | |
Tool clamping force | N | 18 000 |
Accuracy | ||
Measuring system X, Y, Z Heidenhain / Siemens | direct | |
Pneumatic equipment | ||
Working pressure | MPa | 0,6 |
Machine dimensions | ||
Length | mm | 2086 |
Width | mm | 2749 |
Height | mm | 2470* |
Weight | mm | 4000 |
Connection of the machine | ||
Max. total machine input | kVA | 20 |
1 | Machine frame
2 | Table clamping area
3 | Stand
4 | Spindle head
5 | Spindle
6 | Telescopic covers
© KOVOSVIT MAS 2022