Dimensions: X / Y / Z – 2 220 / 860 / 860 mm
Max. table area: 2 400 x 850 mm
Max. table load: 3 500 Kg
Spindle speed: 8 000 / 12 000 / 20 000 min-1
Technical data | Unit | MCV 2220 |
---|---|---|
Table | ||
Table clamping area | mm | 2 400 X 850 |
Max. table load | kg | 3 500 |
Table height above the floor | mm | 1 125 |
T-slots (number × width × pitch) | mm | 6 / 18 / 125 |
Offsets | ||
X-axis | mm | 2 220 |
Y-axis | mm | 860 |
Z-axis | mm | 860 |
Distance of the spindle face from the table clamping surface | mm | 110 - 970 |
Rapid traverse X, Y, Z | m.min-1 | 30 |
Working feed X, Y, Z | m.min-1 | 25 |
Acceleration of feeds | m/s2 | 3 |
Tool magazine ISO 50 | ||
Number of places in the tray | 40 | |
Max. tool length | mm | 400 |
Max. tool diameter | mm | 125 |
Max. tool diameter excluding adjacent tools | mm | 160 |
Max. tool weight | kg | 15 |
Max. weight of tools in magazine | kg | 400 |
Tool cooling | ||
Tank volume | l | 700 |
Total coolant volume | l | 860 |
Accuracy ČSN ISO 230-2 | ||
Measuring X, Y, Z | direct | |
Coordinate setting accuracy | mm | 0,015 |
Pneumatic system | ||
Working pressure | MPa | 0,55-0,6 |
Air consumption | l/min | 100 |
Electrical wiring | ||
Maximum operating power | kVa | 40 |
AC voltage | V | 3x400/50Hz |
Machine dimensions | ||
Length x width x height (with conveyor) | mm | 7000 x 4420x 3860 |
Length x width x height (for transport) | mm | 5400 x 2970 x 3200 |
Machine weight | ||
Weight without conveyor and tank | kg | 21000 |
Conveyor weight | kg | 750 |
Weight of tank | kg | 250 |
Max. RPMs | Spindle motor power (S1/S6-40%) | Torque (S1/S6-40%) | ||
---|---|---|---|---|
POWER |
ISO 50 |
8 000 min-1 |
28 / 43 kW |
406 / 623 Nm |
SPEED |
ISO40/HSK 63 |
12 000 min-1 |
32 / 48 kW |
130 / 200 Nm |
SPRINT |
HSK 63 |
18 000 min-1 |
25 / 35 kW |
86 / 120 Nm |
© KOVOSVIT MAS 2022