Dimensions: X / Y / Z 1 270/610/720 mm
Max. table area : 1 500 x 670 mm
Max. table load : 1 200 Kg
Spindle speed: 8 000 / 12 000 / 20 000 / 24 000 min-1
Technical data | Unit | MCV 1270 POWER | MCV 1270 SPEED | MCV 1270 SPRINT | MCV 1270 RAPID |
---|---|---|---|---|---|
Table | |||||
Table clamping area | mm | 1500 × 670 | 1500 × 670 | 1500 × 670 | 1500 × 670 |
T-slots (number × width × pitch) | mm | 5 × 18 × 125 | 5 × 18 × 125 | 5 × 18 × 125 | 5 × 18 × 125 |
Max. table load | kg | 1 200 | 1 200 | 1 200 | 1 200 |
Working range | |||||
X-axis | mm | 1270 | 1270 | 1270 | 1270 |
Y-axis | mm | 610 | 610 | 610 | 610 |
Z-axis | mm | 720 | 720 | 720 | 720 |
Distance of the spindle face from the table clamping surface | mm | 120 - 840 | 150 - 870 | 150 - 870 | 150 - 870 |
Spindle | |||||
Conical spindle cavity | ISO 50 | HSK A63 / ISO 40 | HSK A63 | HSK A63 | |
Max. RPMs | min-1 | 8 000 | 12 000 | 18 000 | 24 000 |
Speed change | 2 speed | infinitely variable | infinitely variable | infinitely variable | |
Feed | |||||
Working feed X, Y, Z | mm.min-1 | 1 - 40 000 | 1 - 40 000 | 1 - 40 000 | 1 - 40 000 |
Rapid traverse X, Y, Z | mm.min-1 | 40 | 40 | 40 | 40 |
Tool tray | |||||
Number of places in the tray | 24 [40] | 30 [60] | 30 [60] | 30 [60] | |
Max. tool length | mm | 400 | 350 | 350 | 350 |
Max. tool diameter | mm | 125 | 80 [70] | 80 [70] | 80 [70] |
Max. tool diameter omitting adjacent tools | mm | 175 [160] | 125 [130] | 125 [130] | 125 [130] |
Neighboring tool change time | s | 5 | 3 | 3 | 3 |
Max. tool weight | kg | 15 | 6,5 | 6,5 | 6,5 |
Motor | |||||
Spindle motor power SIEMENS (S1/S6 - 40%) | kw | 28 / 43 | 32 / 48 | 25 / 35 | 19 / 26,7 |
Rated torque (S1 / S6 - 40%) | Nm | 406 / 623 | 130 / 200 | 86 / 120 | 60 / 86 |
Max. total machine power | kVa | 55 | 55 | 55 | 55 |
Accuracy ČSN ISO 230-2 | |||||
Measuring X, Y, Z | direct | direct | direct | direct | |
Positioning accuracy | mm | 0,01 | 0,01 | 0,01 | 0,01 |
Position repeatability | mm | 0,004 | 0,004 | 0,004 | 0,004 |
Working air pressure | MPa | 0,55 - 0,6 | 0,55 - 0,6 | 0,55 - 0,6 | 0,55 - 0,6 |
Dimensions (l × w × h) | mm | 5000 × 3600 × 3330 | 5000 × 3600 × 3330 | 5000 × 3600 × 3330 | 5000 × 3600 × 3330 |
Machine weight | kg | 11 800 | 11 800 | 11 800 | 11 800 |
The MCV range is built on a C-shaped support frame. The arrangement and shape of the machine support frame castings is optimized for high rigidity and stability. The application of linear guidance in all linear axes guarantees the required precision and dynamics during machining.
FEM – model
The supporting structure of the machine is optimized in terms of static stiffness and dynamic properties by the finite element method.
© KOVOSVIT MAS 2022