Dimensions: X / Y / Z – 880/650/550 mm
Turntable plate diameter: 520 mm
Max. table load: 400 Kg
Spindle speed: 12 000 / 15 000 min-1
Technical data | Unit | MCV 1000 POWER 5AX | MCV 1000 SPEED 5AX | MCV 1000 SPRINT 5AX | MCV 1000 RAPID 5AX |
---|---|---|---|---|---|
Swivel and folding table | |||||
Turntable plate diameter | mm | 520 | 520 | 520 | 520 |
Tilt axis A | ±110° | ±110° | ±110° | ±110° | |
Rotary axis C | 360° | 360° | 360° | 360° | |
T-slots (number × width) | 5×14 | 5×14 | 5×14 | 5×14 | |
Max. table load | kg | 400 | 400 | 400 | 400 |
Table height above the floor | mm | 1250 | 1250 | 1250 | 1250 |
Working range | |||||
X-axis | mm | 880 | 880 | 880 | 880 |
Y-axis | mm | 590 | 590 | 590 | 590 |
Z-axis | mm | 520 | 520 | 520 | 520 |
Distance of the spindle face from the table clamping surface | mm | 20 - 540 | 20 - 540 | 20 - 540 | 20 - 540 |
Spindle | |||||
Conical spindle cavity | ISO 50 | HSK A63 / ISO 40 | HSK A63 | HSK A63 | |
Max. RPMs | min-1 | 8 000 | 12 000 | 18 000 | 24 000 |
Speed change | 2 speed | infinitely variable | infinitely variable | infinitely variable | |
Feed | |||||
Working feed X, Y, Z | mm.min-1 | 1-15 000 | 1-15 000 | 1-15 000 | 1-15 000 |
Rapid traverse X, Y, Z | mm.min-1 | 40 | 40 | 40 | 40 |
Max. speed axis A | min-1 | 12 | 12 | 12 | 12 |
Max. speed axis C | min-1 | 20 | 20 | 20 | 20 |
Tool tray | |||||
Number of places in the tray | 24 [40] | 30 [60] | 30 [60] | 30 [60] | |
Max. tool length | mm | 400 | 350 | 350 | 350 |
Max. tool diameter | mm | 125 | 80 [70] | 80 [70] | 80 [70] |
Max. tool diameter excluding adjacent tools | mm | 175 [160] | 125 [130] | 125 [130] | 125 [130] |
Neighboring tool change time | s | 5 | 4 | 4 | 4 |
Max. tool weight | kg | 15 | 6,5 | 6,5 | 6,5 |
Accuracy ČSN ISO 230-2 | |||||
Measuring X, Y, Z | direct | direct | direct | direct | |
Positioning accuracy | mm | 0,01 | 0,01 | 0,01 | 0,01 |
Position repeatability | mm | 0,004 | 0,004 | 0,004 | 0,004 |
Working air pressure | MPa | 0,55 - 0,6 | 0,55 - 0,6 | 0,55 - 0,6 | 0,55 - 0,6 |
Dimensions (l × w × h) | mm | 4600 × 3600 × 3330 | 4600 × 3600 × 3330 | 4600 × 3600 × 3330 | 4600 × 3600 × 3330 |
Machine weight | kg | 13 000 | 13 000 | 13 000 | 13 000 |
Maximum stability and rigidity – 3 Y-axis guides
© KOVOSVIT MAS 2022