Dimensions: X / Y / Z – 700/820/550 mm
Table clamping area size: Ø 800 mm
C axis maximum speed: 100 [500] min-1
Spindle speed: 10 000/12 000/20 000/24 000 min-1
Technical data | Unit | MCU 700 VT-5X milling / turning | MCU 700 V-5X milling |
---|---|---|---|
Linear axes | |||
X axis travel | mm | 700 | 700 |
Y axis travel | mm | 820 | 820 |
Z axis travel | mm | 550 | 550 |
Work feed in axes X, Y, Z | mm.min-1 | 1 - 60 000 | 1 - 60 000 |
Rapid traverse in axes X, Y, Z | mm.min-1 | 60 000 | 60 000 |
Programmable increment | mm | 0,001 | 0,001 |
Accuracy ČSN ISO 230-2 | |||
Positioning accuracy | mm | 0,04 | 0,04 |
Repeatability | mm | 0,007 | 0,007 |
Accuracy VDI/DGQ | |||
Positioning accuracy | mm | 0,04 | 0,04 |
Repeatability | mm | 0,007 | 0,007 |
Accuracy JIS B 6336 | |||
Positioning accuracy | mm | ±0,003 | ±0,003 |
Repeatability | mm | ±0,002 | ±0,002 |
Rotation axes | |||
A axis tilt range | ±120 | ±120 | |
C axis rotation range | unlimited | unlimited | |
A axis maximum speed | min-1 | 100 | 100 |
C axis maximum speed | min-1 | 500 | 100 |
A, C axis calibration accuracy | 0,001 | 0,001 | |
Tables | |||
Table clamping area size | mm | Ø 630 Ø 800 | Ø 630 Ø 800 630 × 630 |
Maximum workpiece diameter | mm | Ø 1000 | v |
Maximum workpiece height | mm | 500 | 500 |
Max. table load | kg | 850 | 1300 |
Table height above the floor | mm | 920 | 920 |
Energy connections and consumption | |||
AC voltage | 3 × 400V, 50Hz | 3 × 400V, 50Hz | |
Rated current | A | 150 | 150 |
Total machine input | kVA | 85 | 85 |
Recommended power line supply | mm2 | 4 × 95 Cu | 4 × 95 Cu |
Pneumatic equipment operating pressure | MPa | 0,6 | 0,6 |
Compressed air consumption (min – max) | m3 / hod | 8 - 20 | 8 - 20 |
Dimensions of machines | |||
Machine dimensions (length × width × height) | mm | 4200 × 3500 × 3530 | 4200 × 3500 × 3530 |
Machine transport dimensions (length × width × height) | mm | 4150 x 2400 x 2950 | 4150 x 2400 x 2950 |
Machine weight | kg | 18 000 | 18 000 |
Machine weight including chip conveyor | kg | 18 450 | 18 450 |
Control system | |||
Sinumerik 840D | Heidenhain iTNC 640 Sinumerik 840D |
=> High productivity
=>Absolute precision
Table diameter 630 mm
Table diameter 800 mm
MILLING
© KOVOSVIT MAS 2022