Dimensions: X / Y / Z – 500/800/520 mm
Table clamping area size: 500 mm
C axis maximum speed: 200 [1500] min-1
Spindle speed: 12 000 / 20 000 / 24 000 min-1
Technical data | Unit | MCU 450V-5X milling | MCU 450V-5X turning |
---|---|---|---|
Linear axes | |||
X-axis travel | mm | 500 | 500 |
Y-axis travel | mm | 800 | 800 |
Z-axis travel | mm | 520 | 520 |
Distance of spindle face to table | mm | 100 - 500 | 100 - 500 |
Work feed in axes X, Y, Z | mm.min-1 | 1 - 60 000 | 1 - 60 000 |
Rapid traverse in axes X, Y, Z | mm.min-1 | 60 000 | 60 000 |
Acceleration in axes X, Y, Z | mm.s-2 | 6 000 | 6 000 |
Acceleration in axes X, Y, Z | mm | 0,001 | 0,001 |
Rotation axes | |||
A, C axis drive | Torque motor | Torque motor | |
A axis tilt range | ±120 | ±120 | |
C axis rotation range | Unlimited | Unlimited | |
Max. revolutions of A axis | min-1 | 100 | 100 |
Max. revolutions of C axis | min-1 | 200 | 1 500 |
A, C axis calibratin accuracy | 0,001 | 0,001 | |
Tables | |||
Table clamping area size | mm | 500 | 500 |
Maximum workpiece diameter | mm | 600 | 600 |
Maximum workpiece height | mm | 350 | 350 |
Max. table load | kg | 500 | 350 |
Accuracy ČSN ISO 230-2 | |||
Positioning accuracy | mm | 0,04 | 0,04 |
Repeatability | mm | 0,007 | 0,007 |
Accuracy VDI/DGQ | |||
Positioning accuracy | mm | 0,04 | 0,04 |
Repeatability | mm | 0,007 | 0,007 |
Accuracy JIS B 6336 | |||
Positioning accuracy | mm | ±0,003 | ±0,003 |
Repeatability | mm | ±0,002 | ±0,002 |
Energy connection and consumption | |||
AC voltage | 3 × 400V, 50Hz | 3 × 400V, 50Hz | |
Rated current | A | 80 | 80 |
Total machine input | kVAmm | 55 | 55 |
Reccomended power line supply | mm2 | 5 × 35 Cu | 5 × 35 Cu |
Pneumatic equipment operatin preassure | MPa | 0,6 | 0,6 |
Compressed air consumption (min – max) | m3 / hod | 25 | 25 |
Machine dimensions | |||
Machine dimensions | mm | 3800 × 3 860 × 3 140 | 3800 × 3 860 × 3 140 |
Machine transport dimensions | mm | 3 800 × 2 300 × 2 810 | 3 800 × 2 300 × 2 810 |
Machine weight | kg | 14 500 | 14 500 |
Tool tray | |||
Tool number | ks | 30 (60) | 30 (60) |
Max. tool diameter | mm | 80 / 160 (75 / 130) | 80 / 160 (75 / 130) |
Max. tool weight | kg | 6,5 (8) | 6,5 (8) |
Max. tool length | mm | 300 | 300 |
Time of replacement (tool – tool) | s | 2,5 (3) | 2,5 (3) |
Control system | HEIDENHAIN TNC 640 SIEMENS SIN 840D SL | HEIDENHAIN TNC 640 SIEMENS SIN 840D SL |
Starting | Rapid traverse | Acceleration | |
[mm] | [mm.min-1] | [mm.s-2] | |
Axis X | 500 | 60 000 | 6 000 |
Y Axis | 800 | ||
Axis Z | 400 |
© KOVOSVIT MAS 2022