Dimensions: X / Y / Z – 1 100/1 550/1 000 mm
Table clamping area size: Ø 1 150 × 900 [Ø1 200] mm
C axis maximum speed: 80 [500] min-1
Spindle speed: 10 000 / 12 000 / 20 000 / 24 000 min-1
Technical data | Unit | MCU 1100 V-5X milling | MCU 1100 VT-5X milling / turning |
---|---|---|---|
Workspace | |||
Maximum workpiece diameter | mm | Ø 1250 | Ø 1250 |
Maximum workpiece height | mm | 1000 | 1000 |
Distance of the spindle face from the table | mm | 150 – 1150 | 150 – 1150 |
Linear axes | |||
X axis travel | mm | 1100 | 1100 |
Y axis travel | mm | 1550 | 1550 |
Z axis travel | mm | 1000 | 1000 |
Rapid traverse X, Y, Z | mm.min-1 | 50 000 | 50 000 |
Acceleration in axes X, Y, Z | m.s-2 | 5 | 5 |
Feed force X, Y, Z | kN | 16 / 16 / 16 | 16 / 16 / 16 |
Positioning accuracy | mm | 0,008 | 0,008 |
Repeatability | mm | 0,004 | 0,004 |
Rotation axes | |||
A axis tilt range | 175° (+45° / –130°) | 175° (+45° / –130°) | |
A axis maximum speed | min-1 | 23 | 23 |
Accuracy of dividing A axis | s | ±2 | ±2 |
Accuracy of dividing C axis | s | ±2 | ±1 |
Tables | |||
Table clamping area size | mm | Ø 1150 × 900 | Ø 1200 |
Max. table load | kg | 2200 | 1700 |
Maximum speed | min-1 | 80 | 500 |
Nominal speed | min-1 | 23 | 256 |
Torque / continuous | Nm | 3194 | 3030 |
Power / continuous | kW | 28 | 88 |
T-slots (number × width × spacing) | mm | 7 × 22H7 × 125 | 10 × 22H7 × 36° |
Energy connections | |||
AC voltage | 3 × 400V, 50Hz | 3 × 400V, 50Hz | |
Rated current | A | 250 | 250 |
Total machine input | kVA | 120 | 120 |
Recommended power line supply | mm2 | 5 × 95 Cu | 5 × 95 Cu |
Pneumatic pressure | MPa | 0,6 | 0,6 |
Compressed air consumption | m3/hod | 8 - 20 | 8 - 20 |
Machine dimensions | |||
Length | mm | 6500 (5000) | 6500 (5000) |
Width (transport dimensions) | mm | 4800 (2680) | 4800 (2680) |
Height (transport dimensions) | mm | 5000 (3600) | 5000 (3600) |
Machine weight | kg | 35 000 | 35 000 |
Control system | |||
TNC640 [SIN 840D SL] | SIN 840D SL [TNC640] |
Milling tables
Lathe turning tables
MILLING
© KOVOSVIT MAS 2022