Max. turning dia: 820 mm
Max. turning length: 2 000 / 3 000 / 4 500 mm
Max. workpiece weight: 2 500 Kg
Max. output S1: 22 kW
Technical data | Unit | MASTURN 820i CNC 2 000 / 3 000 / 4 500 | MASTURN 820i CNC Live Tool 2 000 / 3 000 |
---|---|---|---|
Working range | |||
Geometric and operating accuracy | ISO 1708 | ISO 1708 | |
Max. turning dia | mm | 720 | 340 |
Swing diameter over bed | mm | 820 | 820 |
Swing over cross slide | mm | 530 | 530 |
Distance between centres | mm | 2000 / 3000 / 4500 | 2000 / 3000 |
Operating spindle | |||
Nose of spindle (DIN 55027, 55029) | B11, C11 | B11, C11 | |
Spindle bore | mm | 128 | 128 |
Spindle taper – metric | 132 | 132 | |
Control system | HEIDENHAIN MANUALplus 620 / SIEMENS SINUMERIK 828D | HEIDENHAIN MANUALplus 620 / SIEMENS SINUMERIK 828D | |
Main drive | |||
Motor output | kW | 22 | 22 |
Automatic two-speed gearbox | 2 speed | 2 speed | |
Spindle speed range | min-1 | 0 - 1800 | 0 - 1800 |
1st gear | min-1 | 0 - 400 | 0 - 400 |
2nd gear | min-1 | 20 - 1800 | 20 - 1800 |
Max. spindle torque S1/S6-40% | |||
1st gear | Nm | 1850 | 1850 |
2nd gear | Nm | 370 | 370 |
Axis X | |||
Ball screw - dia / pitch | mm | 32 / 5 | 32 / 5 |
Travel | mm | 370 | 370 |
Rapid traverse | m.min-1 | 10 | 10 |
Axis Z | |||
Ball screw - dia / pitch | mm | 50 / 10 | 50 / 10 |
Travel | mm | 2000 / 3000 / 4500 | 1928 / 2928 |
Rapid traverse | m.min-1 | 10 / 7,5 / 10 | 10 / 7,5 |
Tool head | |||
* MULTIFIX D1 8-position turret | * 8. 8-position turret - Live Tools | ||
Max. tool section | mm | 25 x 25 / 40 x 40 | 25 x 25 |
Tailstock | |||
Tailstock sleeve dia. | mm | 115 | 115 |
Tailstock sleeve travel | mm | 225 | 225 |
Taper for rotary center - MORSE | 6 | 6 | |
Max. total machine input | kVa | 45 | 45 |
Dimensions and machine weight | |||
Machine dimensions (length x width x height) | mm | 4000 / 5000 / 6000 x 2055 x 1863 | 4000 / 5000 x 2055 x 1863 |
Machine weight | kg | 4900 / 5300 / 6500 | 4900 / 5300 |
© KOVOSVIT MAS 2022