Max. turning dia: 500 mm
Max. turning length: 900 / 1 600 mm
Max. workpiece weight: 600 Kg
Max. output S1: 17 kW
Technical data | Unit | MASTURN 550i CNC 800 / 1500 | MASTURN 550i CNC LIVE TOOL 800 / 1500 |
---|---|---|---|
Working range | |||
Geometric and operating accuracy | ISO 13041-1 | ISO 13041-1 | |
Max. turning dia | mm | 500 | 332 |
Swing diameter over bed | mm | 550 | 550 |
Swing over cross slide | mm | 350 | 350 |
Distance between centres | mm | 900 / 1600 | 900 / 1600 |
Operating spindle | |||
Nose of spindle (DIN 55027, 55029) | B8, C8 | B8, C8 | |
Spindle bore | mm | 82 | 82 |
Spindle taper – metric | 90 | 90 | |
Control system | HEIDENHAIN MANUALplus 620 / SIEMENS SINUMERIK 828D | HEIDENHAIN MANUALplus 620 / SIEMENS SINUMERIK 828D | |
Main drive | |||
Motor output | kW | 17 | 17 |
Automatic two-speed gearbox | 2 speed | 2 speed | |
Spindle speed range | min-1 | 0 - 3000 | 0 - 3000 |
1st gear | min-1 | 0 - 600 | 0 - 600 |
2nd gear | min-1 | 20 - 3000 | 20 - 3000 |
Max. spindle torque S1/S6-40% | |||
1st gear | Nm | 1300 | 1300 |
2nd gear | Nm | 295 | 295 |
Axis X | |||
Ball screw - dia / pitch | mm | 25 / 5 | 25 / 5 |
Travel | mm | 285 | 267 |
Rapid traverse | m.min-1 | 10 | 10 |
Axis Z | |||
Ball screw - dia / pitch | mm | 40 / 5 | 40 / 5 |
Travel | mm | 890 / 1590 | 1517 |
Rapid traverse | m.min-1 | 10 | 10 |
Tool head | |||
* MULTIFIX C 8. position turret | * 8. 8-position turret - Live Tools | ||
Max. tool section | mm | 20 x 20 / 32 x 32 | 20 x 20 |
Tailstock | |||
Tailstock sleeve dia. | mm | 90 | 90 |
Tailstock sleeve travel | mm | 160 | 160 |
Taper for rotary center - MORSE | 5 | 5 | |
Max. total machine input | kVa | 30 | 30 |
Dimensions and machine weight | |||
Machine dimensions (length x width x height) | mm | 2538 / 3238 × 1920 × 1755 | 2538 / 3238 × 1920 × 1755 |
Machine weight | kg | 3200 / 3400 | 3200 / 3400 |
© KOVOSVIT MAS 2022