Max. turning dia: 550 mm
Max. turning length: 1 100 mm
Max. output S1: 22 kW
A2 - 8 | A2 - 11 | ||||||
---|---|---|---|---|---|---|---|
Temperature compensation | |||||||
Swing diameter over bed | mm | 700 | 700 | 700 | 700 | 700 | 700 |
Swing diameter above the slide rest | mm | 470 | 470 | 480 * | 470 | 470 | 480 * |
Max. turning diameter | mm | 1 100 | 1 100 | 1 100 | 1 100 | 1 100 | 1 100 |
Maximum turning diameter from the upper head | mm | 550 | 550 | 550 | 550 | 550 | 550 |
Max. main spindle rod passage | mm | 86 | 86 | 86 | 95 | 95 | 95 |
Travels pers | |||||||
X1 / Z1 axis | mm | 345 / 1 225 | 345 / 1 225 | 345 / 1 225 | 345 / 1 225 | 345 / 1 225 | 345 / 1 225 |
Rapid traverse | |||||||
X and Z axis | min-1 | 30 | 30 | 30 | 30 | 30 | 30 |
axis Y | min-1 | 25 | 25 | ||||
Main spindle | |||||||
Max. RPMs | min-1 | 3 800 | 3 800 | 3 800 | 3 800 | 3 800 | 3 800 |
Max. speed axis C | min-1 | 42 | 42 | 42 | 42 | ||
Output S1 | Nm | 420 / 490 | 420 / 490 | 420 / 490 | 420 / 490 | ||
Upper tool head | |||||||
Number of positions | 12 | 12 | 12 | 12 | 12 | 12 | |
Hole diameter VDI | mm | 50 | 50 | 50 | 50 | 50 | 50 |
Max. speed of the tool spindle | min-1 | 4 000** | 4 000** | 4 000** | 4 000** | ||
Tailstock | |||||||
Bore cone - MORSE | 5 | 5 | 5 | 5 | 5 | 5 | |
Quill stroke | 160 | 160 | 160 | 160 | 160 | 160 | |
Quill diameter | 150 | 150 | 150 | 150 | 150 | 150 | |
Main spindle motor | |||||||
Power S1 / S6 - 40% | kW | 17 / 25,5 | 17 / 25,5 | 17 / 25,5 | 22 / 33 | 22 / 33 | 22 / 33 |
Max. torque S1 / S6 - 40% | Nm | 1 178 / 1 771 | 1 178 / 1 771 | 1 178 / 1 771 | 1 718 / 2 252 | 1 718 / 2 252 | 1 718 / 2 252 |
Tool spindle motor | |||||||
Max. power S1 / S3 - 40% | kW | 8,2 / 15,4 | 8,2 / 15,4 | 8,2 / 15,4 | 8,2 / 15,4 | ||
Max. torque S1 / S3 - 40% | Nm | 48 / 67 | 48 / 67 | 48 / 67 | 48 / 67 | ||
Dimensions and machine weight | |||||||
Length × width × height | mm | 4035 × 2591 × 2251 | 4035 × 2591 × 2251 | 4035 × 2591 × 2251 | 4035 × 2591 × 2251 | 4035 × 2591 × 2251 | 4035 × 2591 × 2251 |
Weight | kg | 8300 | 8500 | 8700 | 8300 | 8500 | 8700 |
© KOVOSVIT MAS 2022