Max. turning dia: 340 mm
Max. turning length: 550 mm
Max. output S1: 19 kW
TECHNICAL DATA | Unit | KL 285 | KL 285 MC | KL 285 Y | KL 285 SMC | KL 285 SY |
---|---|---|---|---|---|---|
Temperature compensation | ||||||
Swing diameter over bed | mm | 670 | 670 | 670 | 670 | 670 |
Swing diameter above the slide rest | mm | 410 | 410 | 410 | 410 | 410 |
Max. turning diameter | mm | 340* | 340* | 304* | 304* | 304* |
Standard turning diameter * | mm | 285 | 285 | 285 | 285 | 285 |
Max. turning length | mm | 550 | 550 | 550 | ||
distance between spindle faces | mm | 757 | 757 | |||
Max. passage through main spindle | mm | 65 | 65 | 65 | 65 | 65 |
Stroke in axis X | mm | 243 | 243 | 243 | 243 | 243 |
Stroke in axis Z | mm | 610 | 610 | 610 | 610 | 610 |
Stroke in axis Y | ±50 | ±50 | ||||
High-speed travels | ||||||
X and Z axis | min-1 | 30 | 30 | 30 | 30 | 30 |
axis Y | min-1 | 15 | 15 | |||
Main spindle | ||||||
Spindle termination | A6 | A6 | A6 | A6 | A6 | |
Max. RPMs | min-1 | 5 000 | 5 000 | 5 000 | 5 000 | 5 000 |
Torque moment S1 | Nm | 200 | 200 | 200 | 200 | 200 |
Output S1 | kW | 19 | 19 | 19 | 19 | 19 |
Counterspindle | ||||||
Spindle termination | A5 | A5 | ||||
Max. RPMs | min-1 | 6000 | 6000 | |||
Torque moment S1 | Nm | 100 | 100 | |||
Output S1 | kW | 17 | 17 | |||
Tool head | ||||||
Number of positions | 12 | 12 | 12 | 12 | 12 | |
Hole diameter VDI | mm | 40 | 40 | 40 | 40 | 40 |
Max. speed of the tool spindle | min-1 | 4 500 | 4 500 | 4 500 | 4 500 | |
Max. torque S1/S3-40% | Nm | 16 / 21 | 16 / 21 | 16 / 21 | 16 / 21 | |
Output S1/S3-40% | kW | 3,04 | 3,04 | 2,6 | 2,6 | |
Tailstock | ||||||
Bore cone - MORSE | Mo 5 | Mo 5 | Mo 5 | |||
Dimensions and machine weight | ||||||
Length × width × height | mm | 2 755 × 1 752 × 1900 | 2 755 × 1 752 × 1900 | 2 755 × 1 752 × 1900 | 2 755 × 1 752 × 1900 | 2 755 × 1 752 × 1900 |
Weight | kg | 5 900 |
1 | Bed
2 | Headstock console
3 | Electrical spindle
4 | Tool head
5 | Rolling guide
6 | Tailstock
Cooled main parts of the machine:
— Headstock
— Ball screw nuts
— Positioning of ball screws of ball screws
— Flanges below motors
— Washers below the headstock
© KOVOSVIT MAS 2022